Welcome to Worldia, we have over 25 years of expertise.
Home / Products / CVD Diamond Tools / CVD Diamond / CVD diamond insert

Worldia - TP Type CVD diamond Turning Insert - 60°

Application: Non-ferrous machining
Tool Type: Turning insert
Brand: Worldia
Availability: Production time:14 days
Online Inquiry PDF Format
Description Material Introduction Specifications
 
APPLICATIONS
 
CVD diamond has the advantage of high hardness,strong wear resistance and strong stability.Compared to PCD tools,the working life of CVD tools is several times better than PCD tools e.g.the finishing of aluminum, copper, tungsten alloy and other non-metal parts in automobile parts and other industries.

By using of CVD diamond tools, high efficiency machining of hard materials can be achieved such as glassfibre reinforced plastics,high-silicon aluminum alloy.Bond-free makes CVD diamond tools suit for machining corrosion materials with high speed and long service life.

The polished CVD diamond has excellent finish and low friction coefficient which can reduce the cutting force and friction heat that greatly release high chip load on the cutting edge.
 
  • Aluminum and aluminum alloys 
  • Copper, brass and bronze alloys 
  • Zinc and magnesium alloys 
  • Carbon Fiber
  • Epoxy resins 
  • Plastics
  • Fiberglass composites 
  • Graphite composites 
 
 
                                     
PRODUCT USAGE
 
CVD diamond(CVDD) introduction
 
 
P  
M  
K  
N
S  
H  
Material CVDD
 
MATERIAL INTRODUCTION
 
Material Grain size Features Application
CVDD - CVDD is a pure carbon material without binder with extreme abrasion resistance and good thermal suitability.Due to its perfect cutting edge suitable fro appications where mirror finishes are required. Application areas include the machining of abrasive workpiece such as MMC,high silicon aluminium alloys as well as for the machining of carbide,hard rubber,graphite and other applications.
 
SPECIFICATIONS

 
        ic φd s α re la
ISO catalog number ANSI catalog number Tip Shape CVDD mm mm mm Degree mm mm
TPGW080202-1N P00P11 TPGW(1.5)(1.5)(0.5)-1N P00P11 SLST25S 4.76 2.4 2.38 0.2 2.5
TPGT080202-1N P05P11 TPGT(1.5)(1.5)(0.5)-1N P05P11 SLST25S 4.76 2.4 2.38 0.2 2.5
TPGT080202-1N P10P11 TPGT(1.5)(1.5)(0.5)-1N P10P11 SLST25S 4.76 2.4 2.38 10° 0.2 2.5
TPGW080204-1N P00P11 TPGW(1.5)(1.5)1-1N P00P11 SLST25S 4.76 2.4 2.38 0.4 2.5
TPGT080204-1N P05P11 TPGT(1.5)(1.5)1-1N P05P11 SLST25S 4.76 2.4 2.38 0.4 2.5
TPGT080204-1N P10P11 TPGT(1.5)(1.5)1-1N P10P11 SLST25S 4.76 2.4 2.38 10° 0.4 2.5
TPGW080208-1N P00P11 TPGW(1.5)(1.5)2-1N P00P11 SLST25S 4.76 2.4 2.38 0.8 2.5
TPGT080208-1N P05P11 TPGT(1.5)(1.5)2-1N P05P11 SLST25S 4.76 2.4 2.38 0.8 2.5
TPGT080208-1N P10P11 TPGT(1.5)(1.5)2-1N P10P11 SLST25S 4.76 2.4 2.38 10° 0.8 2.5
TPGW110302-1N P00P11 TPGW22(0.5)-1N P00P11 SLST25S 6.35 3.3 3.18 0.2 2.5
TPGT110302-1N P05P11 TPGT22(0.5)-1N P05P11 SLST25S 6.35 3.3 3.18 0.2 2.5
TPGT110302-1N P10P11 TPGT22(0.5)-1N P10P11 SLST25S 6.35 3.3 3.18 10° 0.2 2.5
TPGW110304-1N P00P11 TPGW221-1N P00P11 SLST25S 6.35 3.3 3.18 0.4 2.5
TPGT110304-1N P05P11 TPGT221-1N P05P11 SLST25S 6.35 3.3 3.18 0.4 2.5
TPGT110304-1N P10P11 TPGT221-1N P10P11 SLST25S 6.35 3.3 3.18 10° 0.4 2.5
TPGW110308-1N P00P11 TPGW222-1N P00P11 SLST25S 6.35 3.3 3.18 0.8 2.5
TPGT110308-1N P05P11 TPGT222-1N P05P11 SLST25S 6.35 3.3 3.18 0.8 2.5
TPGT110308-1N P10P11 TPGT222-1N P10P11 SLST25S 6.35 3.3 3.18 10° 0.8 2.5
TPGW160302-1N P00P11 TPGW32(0.5)-1N P00P11 SLST25S 9.525 4.4 3.18 0.2 2.5
TPGT160302-1N P05P11 TPGT32(0.5)-1N P05P11 SLST25S 9.525 4.4 3.18 0.2 2.5
TPGT160302-1N P10P11 TPGT32(0.5)-1N P10P11 SLST25S 9.525 4.4 3.18 10° 0.2 2.5
TPGW160304-1N P00P11 TPGW321-1N P00P11 SLST25S 9.525 4.4 3.18 0.4 2.5
TPGT160304-1N P05P11 TPGT321-1N P05P11 SLST25S 9.525 4.4 3.18 0.4 2.5
TPGT160304-1N P10P11 TPGT321-1N P10P11 SLST25S 9.525 4.4 3.18 10° 0.4 2.5
TPGW160308-1N P00P11 TPGW322-1N P00P11 SLST25S 9.525 4.4 3.18 0.8 2.5
TPGT160308-1N P05P11 TPGT322-1N P05P11 SLST25S 9.525 4.4 3.18 0.8 2.5
TPGT160308-1N P10P11 TPGT322-1N P10P11 SLST25S 9.525 4.4 3.18 10° 0.8 2.5
TPGW160402-1N P00P11 TPGW33(0.5)-1N P00P11 SLST25S 9.525 4.4 4.76 0.2 2.5
TPGT160402-1N P05P11 TPGT33(0.5)-1N P05P11 SLST25S 9.525 4.4 4.76 0.2 2.5
TPGT160402-1N P10P11 TPGT33(0.5)-1N P10P11 SLST25S 9.525 4.4 4.76 10° 0.2 2.5
TPGW160404-1N P00P11 TPGW331-1N P00P11 SLST25S 9.525 4.4 4.76 0.4 2.5
TPGT160404-1N P05P11 TPGT331-1N P05P11 SLST25S 9.525 4.4 4.76 0.4 2.5
TPGT160404-1N P10P11 TPGT331-1N P10P11 SLST25S 9.525 4.4 4.76 10° 0.4 2.5
TPGW160408-1N P00P11 TPGW332-1N P00P11 SLST25S 9.525 4.4 4.76 0.8 2.5
TPGT160408-1N P05P11 TPGT332-1N P05P11 SLST25S 9.525 4.4 4.76 0.8 2.5
TPGT160408-1N P10P11 TPGT332-1N P10P11 SLST25S 9.525 4.4 4.76 10° 0.8 2.5
      
Hi! What is your idea today?
WORLDIA 8618618272087
Nina +86 15631662072
google-site-verification=0STkOZEvYuoDp-D40AVfMUk--CzM2AsZv24S6ISPdmk